The Best Bachelor Degree Programs in Computer Science
| School | Tuition* | Acceptance Rate | Graduation Rate | Financial Aid % | Placement Services | Career Services | Accepts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology | $53790 | 7% | 95% | 74% | Yes | Yes | AP Credits |
| 2 | Duke University | $57931 | 8% | 95% | 63% | Yes | Yes | AP Credits |
| 3 | University of California-San Diego | $14415 | 31% | 87% | 63% | Yes | Yes | AP Credits |
| 4 | University of California-Berkeley | $14253 | 16% | 93% | 63% | Yes | Yes | AP Credits |
| 5 | Stanford University | $53529 | 4% | 94% | 70% | Yes | Yes | AP Credits |
| 6 | Purdue Global-Main Campus | $9992 | 60% | 82% | 65% | Yes | Yes | AP Credits |
| 7 | Michigan Technological University | $17134 | 74% | 70% | 96% | Yes | Yes | AP Credits |
| 8 | Colorado School of Mines | $19062 | 53% | 83% | 88% | Yes | Yes | AP Credits |
| 9 | Harvard University | $51925 | 5% | 97% | 73% | Yes | Yes | AP Credits |
| 10 | University of California-Irvine | $13727 | 27% | 84% | 63% | Yes | Yes | AP Credits |
| 11 | University of Utah | $8615 | 62% | 70% | 85% | Yes | Yes | AP Credits |
| 12 | Columbia University in the City of New York | $60578 | 5% | 95% | 59% | Yes | Yes | AP Credits |
| 13 | University of Washington-Bothell Campus | $11390 | 74% | 69% | 63% | Yes | Yes | AP Credits |
| 14 | University of Pennsylvania | $57770 | 8% | 96% | 59% | Yes | Yes | AP Credits |
| 15 | University of North Carolina at Charlotte | $6905 | 65% | 64% | 74% | Yes | Yes | AP Credits |
| 16 | University of Washington-Seattle Campus | $11465 | 52% | 84% | 57% | Yes | Yes | AP Credits |
| 17 | University of North Carolina at Chapel Hill | $8980 | 23% | 91% | 65% | No | Yes | AP Credits |
| 18 | George Mason University | $12564 | 87% | 71% | 74% | Yes | Yes | AP / ACE / NCCRS Credits |
| 19 | Carnegie Mellon University | $57119 | 15% | 90% | 58% | Yes | Yes | AP Credits |
| 20 | Worcester Polytechnic Institute | $52320 | 49% | 89% | 99% | Yes | Yes | AP Credits |
| 21 | Dartmouth College | $57204 | 8% | 95% | 62% | Yes | Yes | N/A |
| 22 | University of Massachusetts-Amherst | $16389 | 64% | 82% | 90% | Yes | Yes | AP / NCCRS Credits |
| 23 | Georgetown University | $56058 | 14% | 95% | 55% | Yes | Yes | AP / NCCRS Credits |
| 24 | Cornell University | $57222 | 11% | 95% | 62% | Yes | Yes | AP / NCCRS Credits |
| 25 | University of Maryland-Baltimore County | $12028 | 61% | 71% | 90% | Yes | Yes | AP Credits |
| 26 | Washington University in St Louis | $55292 | 14% | 95% | 51% | Yes | Yes | AP Credits |
| 27 | University of Colorado Boulder | $12500 | 78% | 69% | 66% | Yes | Yes | AP Credits |
| 28 | Rose-Hulman Institute of Technology | $49527 | 74% | 86% | 99% | Yes | Yes | AP Credits |
| 29 | San Jose State University | $7852 | 64% | 64% | 73% | Yes | Yes | AP / NCCRS Credits |
| 30 | University of Maryland-College Park | $10779 | 44% | 87% | 66% | Yes | Yes | AP Credits |
| 31 | Oregon State University | $11715 | 82% | 67% | 85% | Yes | Yes | AP Credits |
| 32 | Princeton University | $52800 | 6% | 98% | 63% | Yes | Yes | AP Credits |
| 33 | University of Pittsburgh-Johnstown | $14156 | 79% | 57% | 97% | Yes | Yes | AP Credits |
| 34 | University of Minnesota-Twin Cities | $15027 | 57% | 83% | 81% | Yes | Yes | AP / NCCRS Credits |
| 35 | University of Vermont | $18802 | 67% | 77% | 96% | Yes | Yes | AP Credits |
| 36 | Virginia Military Institute | $19118 | 60% | 79% | 92% | Yes | Yes | AP Credits |
| 37 | Binghamton University | $10201 | 41% | 82% | 75% | Yes | Yes | AP Credits |
| 38 | California State University-East Bay | $7000 | 76% | 50% | 86% | Yes | Yes | AP Credits |
| 39 | CUNY Queens College | $7538 | 49% | 56% | 79% | Yes | Yes | AP Credits |
| 40 | University at Buffalo | $10524 | 61% | 75% | 84% | Yes | Yes | AP Credits |
| 41 | Brown University | $58404 | 7% | 96% | 56% | Yes | Yes | N/A |
| 42 | California State University-Monterey Bay | $7143 | 75% | 63% | 81% | Yes | Yes | AP Credits |
| 43 | California State Polytechnic University-Pomona | $7396 | 55% | 69% | 78% | Yes | Yes | AP Credits |
| 44 | Bowdoin College | $56350 | 9% | 95% | 56% | Yes | Yes | AP Credits |
| 45 | Tufts University | $58578 | 15% | 94% | 45% | Yes | Yes | AP Credits |
| 46 | New Mexico Institute of Mining and Technology | $8156 | 80% | 50% | 98% | Yes | Yes | AP Credits |
| 47 | University of Massachusetts-Lowell | $15648 | 73% | 66% | 90% | Yes | Yes | AP Credits |
| 48 | Williams College | $57280 | 13% | 95% | 63% | Yes | Yes | N/A |
| 49 | California State University-Sacramento | $7368 | 82% | 55% | 85% | Yes | Yes | AP Credits |
| 50 | California State University-San Marcos | $7717 | 62% | 54% | 81% | Yes | Yes | AP Credits |
To get a more in-depth look at our school ranking methodology, please visit our ranking methodology page.
*Tuition information is based on published tuition and required fees, per data by the National Center for Education Statistics (NCES).
Essential Information
In BS programs in computer science, students are introduced to the fundamental concepts of the field. Some of these four-year programs require that students complete a software engineering project in which they design and create an original program. Some also require students to participate in an internship to gain hands-on experience.
Applicants must have a high school diploma or its GED equivalent in order to enroll. It is not uncommon for schools to require students to complete several computer science courses before declaring a computer science major.
Bachelor of Science in Computer Science Degree
In these programs, students can expect to study topics such as:
- Programming languages
- Software systems
- Data structures
- Artificial intelligence
- Computational structures
- Software engineering
- Imperative computation
- Industry-specific computer applications
Popular Careers
A bachelor's degree is a common requirement for entry-level careers in the field of computer science. Graduates may be prepared for a variety of careers, including:
- Computer systems analyst
- Computer programmer
- Computer systems administrator
Salary and Employment Outlook
In 2018, the U.S. Bureau of Labor Statistics (BLS) listed average annual salaries of $93,610 for computer systems analysts, $89,580 for computer programmers and $87,070 for computer systems administrators. In addition, the BLS has projected a likely 9% job growth rate for systems analysts from 2018-2028, while indicating that programmers are likely to see an employment decrease of 7% and systems administrators an increase of 5% during the same period.
Continuing Education
Individuals wishing to learn more about computer science may continue on to earn a Master of Science in Computer Science. Some schools base these programs on specific course requirements, while others allow students to design their own curriculum. These programs may include the study of artificial intelligence, computer science theory and various computer systems, like operating systems (OS) and storage systems. Depending on the program and the goals of the student, a master's project or thesis may be required for graduation. Beyond the master's degree level, students can also enroll in Ph.D. in Computer Science programs. These programs typically require students to complete a dissertation based on original research for graduation.
BS programs in computer science provide a comprehensive overview of the field to students who want to pursue careers in the field or advance to graduate programs in the subject.